2009 Results

Bow Sail Boat Skipper Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 16 1001 Lifted Klingler,Kerry 18 10* 1 1 3 1 1 10 1
2 13 155 FKA Beckwith,Les 24 1 9* 4 2 2 5 8 2
3 17 1004 Cavitica Johns,Chip 31 7 11* 3 1 5 3 9 3
4 11 381 Relentless Minella,Al 39 3 8 8 4 12* 10 1 5
5 26 1123 Artemis Nourjian/Waterman 39 4 2 9 6 7 16* 4 7
6 4 116 Over Achiever Balich,Jason 42 6 4 16* 5 3 8 7 9
7 15 739 Christe DiMatteo,John 51 13* 5 11 9 4 7 11 4
8 2 667 Pressure Nickerson,Guy 53 2 7 2 10 9 17 19* 6
9 10 588 Gallant Fox Dempsey,Ryan 56 5 6 7 8 10 6 21* 14
10 1 255 Angry Chameleon Robinson,Kristen 57 9 3 6 14 6 9 16* 10
11 19 357 Dragonfly Johnson,Chris 57 8 15* 5 7 8 12 6 11
12 3 265 Gostosa Hayes/Kirchhoff 71 14 12 10 21* 17 4 2 12
13 24 485 Argo III Thompson,Jesse 82 15 20 13 24* 11 2 13 8
14 5 52 He's Baaack! Knowles,Bob 86 11 10 20* 17 15 14 3 16
15 23 158 Excitable Boy Delgado/Philpot 91 12 17 14 12 19* 18 5 13
16 22 591 Shamrock VI Mullen,Tom 105 16 16 17 11 13 15 17 23*
17 18 220 Stercus Accidit Blais,Jason 110 18 21* 18 13 14 13 14 20
18 25 679 Misty Two-Six Sibson,Donald 123 17 18 12 15 24* 23 23 15
19 14 175 Over The Edge Scott,Tom 126 21 23* 22 20 22 11 12 18
20 6 205 The Office Coneys,Steve 127 24* 22 15 18 16 22 15 19
21 7 676 Paradox Stowe,David 128 19 14 21* 16 20 20 18 21
22 12 286 Mango Mangano,Ken 131 22* 19 19 19 18 19 20 17
23 8 204 Eagle McCarthy,Peter 141 20 13 24* 22 21 21 22 22
24 20 249 Dolce Sonn,Ed 164 23 24* 23 23 23 24 24 24
25= 9 146 Pearly Baker Shachoy,Jamey 189 27*DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC
25= 21 808 Wired Degroot,Henry 189 27*DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC


Allowed Drops 1. Shown by '*'
Race Officer: Conor Hayes


Created on 09/13/09 21:54:23 Scoring program: RaceSail (1.2.41)

This page: http:// j-jamboree.org/2009/results.php
Last modified: 13 Sep 2009 22:21:02 EDT
Masthead photo by Al Herte, skipper J/80 97 Schatz