2010 Results

No racing (lack of wind) on Sat May 29. All races below were on Sun May 30.

Sail Skipper Boat Name Total #1 #2 #3 #4 #5
1 738 Schwartz,Ben Lucky Frog 7 1 3 1 1 1
2 1163 Welles,Will Rascal 17 4 2 3 6 2
3 1151 Beckwith,Les FKA 18 2 5 4 2 5
4 1123 Keane,Brian Savasana 20 6 1 2 4 7
5 588 Dempsey,Ryan Gallant Fox 27 3 6 9 3 6
6 584 Knowles,Bob He's Baaack! 28 5 4 10 5.0 RDG 4
7 1153 Hayes/ Kirchhoff Mais Gostosa 30 7 7 6 7 3
8 667 Nickerson,Guy Pressure 38 10 10 5 5 8
9 591 Mullen,Tom Shamrock VI 47 8 9 8 12 10
10 204 McCarthy,Peter Eagle 53 9 11 13 11 9
11 249 Sonn,Ed Dolce 56 12 12 11 10 11
12 175 Scott,Tom Over the Edge 59 13 13 12 9 12
13 485 Thompson,Jesse Argo III 60 11 8 7 17 DNF 17 DNS
14 676 Stowe,David Paradox 76 14 14 14 17 DNS 17 DNS
15 174 Graham,W. Robb Mjoiner 85 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC
16 679 Sibson,Don Misty Two-Six 85 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC

This page: http:// j-jamboree.org/2010/results.php
Last modified: 01 Jun 2010 09:35:44 EDT
Masthead photo by Al Herte, skipper J/80 97 Schatz