2012 Results
Sail # | Name | Skipper | Friday (1) | Saturday (1) | Saturday (2) | Saturday (3) | Saturday (4) | Sunday(1) | Sunday(2) | Sunday(3) | Throw-out | Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1151 | FKA | Les Beckwith | 6 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | -6 | 13 |
2 | 255 | Angry Chameleon | Kristen Robinson | 1 | 1 | 2 | 3 | 4 | 2 | 5 | 6 | -6 | 18 |
3 | 1153 | More Gostosa | Hayes/Kirchhoff | 4 | 5 | 4 | 4 | 1 | 1 | 2 | 3 | -5 | 19 |
4 | 286 | Mango | Ken Mangano | 7 | 6 | 6 | 2 | 3 | 3 | 3 | 1 | -7 | 24 |
5 | 588 | Gallant Fox | Ryan Dempsey | 2 | 3 | 3 | 8 | 5 | 8 | 4 | 4 | -8 | 29 |
6 | 357 | Dragonfly | Chris Johnson | 5 | 4 | 5 | 6 | 9 | 5 | 6 | 5 | -9 | 36 |
7 | 265 | Gromit | Andrew Burton | 3 | 13 | 12 | 7 | 8 | 6 | 11 | 10 | -13 | 57 |
8 | 485 | Argo III | Casey Nickerson | 8 | 9 | 7 | 13 | 7 | 12 | 9 | 7 | -13 | 59 |
9 | 667 | PRESSURE | GUY NICKERSON | 10 | 15 | 10 | 9 | 10 | 11 | 7 | 9 | -15 | 66 |
10 | 584 | He's Baaack! | Bob Knowles | 9 | 7 | 9 | 5 | 11 | 9 | 20 | 20 | -20 | 70 |
11 | 204 | Eagle | Peter E. McCarthy | 17 | 8 | 15 | 10 | 14 | 7 | 8 | 11 | -17 | 73 |
12 | 1009 | Tomine | Gianluca Fiori/Stefano Pacini | 20 | 16 | 8 | 20 | 6 | 10 | 10 | 8 | -20 | 78 |
13 | 88 | Workboat | Mac Cooper | 11 | 17 | 13 | 14 | 12 | 13 | 12 | 12 | -17 | 87 |
14 | 1265 | Shamrock | Thomas Mullen | 12 | 11 | 14 | 12 | 16 | 15 | 13 | 15 | -16 | 92 |
15 | 808 | Ersatz Wired | Henry DeGroot | 16 | 10 | 17 | 15 | 13 | 14 | 16 | 14 | -17 | 98 |
16 | 220 | Stercus Accdit | Jason Blais | 14 | 12 | 11 | 11 | 15 | 20 | 20 | 20 | -20 | 103 |
17 | 175 | Over the Edge | Tom Scott | 15 | 18 | 20 | 17 | 17 | 16 | 14 | 13 | -20 | 110 |
18 | 205 | Firebolt | Bill Hunt | 13 | 14 | 16 | 16 | 20 | 17 | 15 | 20 | -20 | 111 |
19 | 484 | Jolly Mon | LaVin/Rochlis | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | -20 | 138 |
This page: http://
j-jamboree.org/2012/results.php
Last modified: 16 Sep 2012 17:02:41 EDT
Masthead photo by Al Herte, skipper J/80 97 Schatz